De Proline Promag H 300 elektromagnetische stroommeter is ontworpen voor hygiënische toepassingen met de hoogste eisen in de voedingsmiddelen- en drankenindustrie en de biowetenschappen.
Promag H is de voorkeursensor voor hygiënische toepassingen met de hoogste eisen in de voedingsmiddelen- en drankenindustrie en de biowetenschappen.Met zijn compacte zender biedt de Promag H 300 een hoge flexibiliteit op het gebied van werking en systeemintegratie.De Heartbeat-technologie zorgt te allen tijde voor naleving en procesveiligheid.
| Artikel 1 | Beschrijving | Hoeveelheid | Eenheid |
|---|---|---|---|
| 17 | FMI51-A2AACJB1A1A L3 = 150 mm; L1 = 2000 mm | 1 | - Ja. |
| 18 | 5P3B25-AAIBAAAFAAED5K0AA2 | 1 | - Ja. |
| 19 | 55S6H-UCJB1AC2AAAA | 1 | - Ja. |
| 20 | 92F25-DSKA1AA0A4AW | 1 | - Ja. |
| 21 | D5AB12-AADAAABIFAAS0BA1 | 1 | - Ja. |
| 22 | 8A5C04-27W8/0 (8A5C04-AAIRAAAAFAABEASAHAWAA1 10M) | 1 | - Ja. |
| 23 | PMP51-BB21JA1HGJGRJA1+PA (-1...1bar) | 1 | - Ja. |
| 24 | 8F3B15-AAIMABBFBASBFMWAA2 | 1 | - Ja. |
| 25 | CM42-MEA011EAE00 | 5 | - Ja. |
| 26 | CM42-MAA100EAE00 | 6 | - Ja. |
| 27 | CM42-KEA000EAT00 | 5 | - Ja. |
| 28 | CM442-AAM1A2F010A+AE | 6 | - Ja. |
| 29 | 8F3B15-AAIBABAFAASAASAAA2+AADC 12 :Vloeistof, volume 101 mA, dichtheid 102 mA, 4 mA, waarde 0 l/h, waarde 20 mA, waarde 2.000 l/h | 1 | - Ja. |
| 30 | 5P3B50-BBEBAEAFAAEA1K0AA2+LAL5 | 1 | - Ja. |
| 31 | V18345-1020421001 | 1 | - Ja. |
| 32 | V18345-1020121001 | 2 | - Ja. |
| 33 | V18345-1020251001 | 4 | - Ja. |
| 34 | V18345-1020221001 | 4 | - Ja. |
| 1 | V18345-7010521001RS | 10 | - Ja. |
Neem op elk moment contact met ons op.