The Proline Promag H 300 electromagnetic flowmeter is designed for hygienic applications with highest requirements in the food and beverage and life sciences industries.
Promag H is the preferred sensor for hygienic applications with highest requirements in the food and beverage and life sciences industries. With its compact transmitter Promag H 300 offers a high flexibility in terms of operation and system integration: access from one side, remote display and improved connectivity options. Heartbeat Technology enables compliance and process safety at all times.
| Item | Description | Quantity | Unit |
|---|---|---|---|
| 17 | FMI51-A2AACJB1A1A L3 =150 mm; L1=2000mm | 1 | ea |
| 18 | 5P3B25-AAIBAAAFAAED5K0AA2 | 1 | ea |
| 19 | 55S6H-UCJB1AC2AAAA | 1 | ea |
| 20 | 92F25-DSKA1AA0A4AW | 1 | ea |
| 21 | D5AB12-AADAAABIFAAS0BA1 | 1 | ea |
| 22 | 8A5C04-27W8/0 (8A5C04-AAIRAAAAFAABEASAHAWAA1 10M) | 1 | ea |
| 23 | PMP51-BB21JA1HGJGRJA1+PA (-1...1bar) | 1 | ea |
| 24 | 8F3B15-AAIMABBFBASBFMWAA2 | 1 | ea |
| 25 | CM42-MEA011EAE00 | 5 | ea |
| 26 | CM42-MAA100EAE00 | 6 | ea |
| 27 | CM42-KEA000EAT00 | 5 | ea |
| 28 | CM442-AAM1A2F010A+AE | 6 | ea |
| 29 | 8F3B15-AAIBABAFAASAAASAA2+AADC 12 :Liquid,101 mA volume,102 mA density 4 mA value 0 l/h 20 mA value 2.000 l/h | 1 | ea |
| 30 | 5P3B50-BBEBAEAFAAEA1K0AA2+LAL5 | 1 | ea |
| 31 | V18345-1020421001 | 1 | ea |
| 32 | V18345-1020121001 | 2 | ea |
| 33 | V18345-1020251001 | 4 | ea |
| 34 | V18345-1020221001 | 4 | ea |
| 1 | V18345-7010521001RS | 10 | ea |
Contact Us at Any Time