The Cerabar PMP55 digital pressure transmitter with metal diaphragm seal is designed for process and hygiene applications, providing precise pressure, level, volume, or mass measurement in liquids. Suitable for high-pressure applications and extreme process temperatures from -70°C to +400°C (-94°F to +752°F).
The Cerabar PMP55 digital pressure transmitter with metal diaphragm seal is typically used in process and hygiene applications for pressure, level, volume or mass measurement in liquids. Suitable for high pressure as well as extreme process temperature applications from -70 up to +400°C (-94 to 750°F).
Quick Setup with adjustable measuring range allows simple commissioning, reduces costs and saves time. SIL2 according to IEC 61508 and IEC 61511.
| Item | Part Number | Quantity | Unit |
|---|---|---|---|
| 2 | 5HBB22-AAAMBKA0AFFAS0AA1 | 1 | ea |
| 3 | 5P3B2H-CSIBAEAFADEA1S1AA2+AA | 1 | ea |
| 4 | V18345-1017521001 | 11 | ea |
| 5 | V18345-2010521501 | 5 | ea |
| 6 | V18348-10111300110 | 1 | ea |
| 7 | V18311H-112210100 | 1 | ea |
| 1 | 5BH12-A03A1AB041A3 | 1 | ea |
| 2 | 5H1B50-AADLABAFDES0B+AAEBLPLT | 1 | ea |
| 3 | FMI51-A1BTDJB1A1A 710MM | 1 | ea |
| 4 | V18345-1010561001 | 2 | ea |
| 5 | V18311H-382210100 | 2 | ea |
| 1 | FMU41-ARB2A2 | 1 | ea |
| 2 | FMI51-L1EGEJA5A1D L=250 | 2 | ea |
| 3 | FMI51-R1PRDJB5D1A 38INCH | 1 | ea |
| 4 | V18345-7010521001RSR5 | 2 | ea |
| 5 | V18345-1020120001 | 1 | ea |
| 6 | V18345-1011221001 | 7 | ea |
| 1 | 5P3B32-FRR0/0 | 15 | ea |
| 2 | FMD78-19ME6/160 | 6 | ea |
| 3 | 55S2F-NDKA1AC0AEBA+1 | 2 | ea |
| 4 | FTL51B-AAA2ABCAA2CJI1WSJ 118MM | 1 | ea |
| 5 | PMD78B-BBBAEJFC7FDNHCNVHV3JV3JG6A+AAF1JBLANAQ1R8 | 3 | ea |
| 6 | PMD75B-BBBAEJC37FBKSAJA1B+AAF1JANTQ1 | 1 | ea |
| 7 | 8Q3B25-BBDBAIBFAASAABSAA2+AALAPB | 1 | ea |
Contact Us at Any Time