| Model | Part Number | Description | Application |
|---|---|---|---|
| A-2C | C6689-A2C | Used for trace O2 measurements in CO2 containing backgrounds (0.1-100% CO2). CO2 must be present. | Use where acid gases are present (CO2, HCl, HCN, etc). CO2 must be present. |
| A-2CXL | B74033-A2CXL | Specially qualified A2C sensor to operate in XL model analyzers. Low range limit is 0-1 ppm. | Use where acid gases are present (CO2, HCl, HCN, etc). CO2 must be present. |
| A-5 | C6689-A5 | Intermittent or continuous monitoring of percent O2 in gas mixtures containing 0-100% CO2. 90% response time is 45 seconds. | Has more tolerance to exposure to air than A-3. No restrictions on CO2 concentration. |
| B-1 | C6689-B1 | General purpose percent oxygen analysis where fast response is desired (90% in less than 7 seconds). | Use B-3 or C-3 where longer life is required and response time is relatively unimportant. May be used to spot check flue gas. |
| B-2C | C6689-B2C | General purpose trace O2 analysis for use in inert gas and hydrocarbon streams. Low range limit is 0-10 ppm. | May be used in CO2 free gas streams containing highly mobile gases such as H2, He and ethylene. |
| INSTA TRACE | B71875 | Special patented construction provides rapid recovery to low PPM levels by reducing the recovery period from several hours to just minutes. Low range limit is 0-10 ppm. | Used for trace O2 analysis in inert gas and hydrocarbon streams. |
| B-3 | C6689-B3 | Percent O2 analysis, best compromise between long life and fast response. | May be used to spot check flue gas. |
| C-3 | C6689-C3 | Percent O2 measurements where maximum cell life is desired (high O2 applications). 90% response time is 30 seconds. | Expected life in air is 18 months. |
Contact Us at Any Time