Teledyne Oxygen sensor C6689-A5 for general purpose trace oxygen analysis
Intermittent or continuous monitoring of percent Oxygen (O2) in gas mixtures containing 0-100% Carbon Dioxide (CO2). 90% response time is 45 seconds.
| Model | Part Number | Description | Applications |
|---|---|---|---|
| A-1 | Obsolete, contact factory | ||
| A-2C | C6689-A2C | Used for trace O2 measurements in CO2 containing backgrounds (0.1-100% CO2). CO2 must be present. | Use where acid gases are present (CO2, HCl, HCN, etc). CO2 must be present. |
| A-2CXL | B74033-A2CXL | Specially qualified A2C sensor to operate in XL model analyzers. Low range limit is 0-1 ppm. | Use where acid gases are present (CO2, HCl, HCN, etc). CO2 must be present. |
| A-2Cl | Obsolete, use A-2C | ||
| A-3 | Obsolete, use A-5 | ||
| A-5 | C6689-A5 | Intermittent or continuous monitoring of percent O2 in gas mixtures containing 0-100% CO2. 90% response is time is 45 seconds. | Has more tolerance to exposure to air than A-3. No restrictions on CO2 concentration. |
| B-1 | C6689-B1 | General purpose percent oxygen analysis where fast response is desired (90% in less than 7 seconds). | Use B-3 or C-3 where longer life is required and response time is relatively unimportant. May be used to spot check flue gas. |
| B-2C | C6689-B2C | General purpose trace O2 analysis for use in inert gas and hydrocarbon streams. Low range limit is 0-10 ppm. | May be used in CO2 free gas streams containing highly mobile gases such as H2, He and ethylene. |
| INSTA TRACE | B71875 | Special patented construction provides rapid recovery, during initial cell installation, to low PPM levels by reducing the recovery period from several hours to just minutes. Low range limit is 0-10 ppm. | Used for trace O2 analysis in inert gas and hydrocarbon streams. |
| B-2CXL | C6689-B2CXL | Specially qualified B-2C sensor to operate in XL model analyzers. Low range limit is 0-1 ppm. | May be used in CO2 free gas streams containing highly mobile gases such as H2, He and ethylene. |
| B-3 | C6689-B3 | Percent O2 analysis, best compromise between long life and fast response. | May be used to spot check flue gas. |
| B-4C | C14613-B4C | Trace O2 cell specifically designed for the Model 317EXI. | Same performance as the B-2. |
| B-5 | C45091-B5 | Special application cell (non-standard) where long life and moderately fast response are required; B-5 has a factor of 3x the life of a B-3. | Requires 3x the amplifier gain of the B-3. Expected life is 36 months in air. |
| B-5F | C45091-B5F | Special application cell (non-standard) where long life and moderately fast response, in the presence of CO2, are required. | Uses Type F (acid electrolyte). Requires higher amplifier gain than normal. 90% response time is 13 seconds. Expected life in air is 6 months. |
| B-7 | C45091-B7 | Special application cell (non-standard) where fast response is required; the B-7 has a factor of 3x the life of a B-1 cell. | Requires 3x the amplifier gain of the B-1. Expected life in air is 24 months. |
| B-7F | C45091-B7F | Special application cell (non-standard) where moderate life and fast response, in the presence of CO2, are required. | Requires higher amplifier gain than normal. 90% response time is 7 seconds. Expected life in air is 3 months. |
| C-1 | C6689-C1 | Rarely used. Schematic for reference only. | |
| C-2 | C6689-C2 | Rarely used. Schematic for reference only. | |
| C-3 | C6689-C3 | Percent O2 measurements where maximum cell life is desired (high O2 applications). | 90% response time is 30 seconds. Expected life in air is 18 months. |
| C-5 | C45091-C5 | Special application cell (non-standard) where long life is required; the C-5 has a factor of 3x the life of a C-3 cell. | Requires 3x the amplifier gain of the C-3. Expected life in air is 54 months. |
| C-5F | C45091-C5F | Special application cell (non-standard) where long life, in the presence of CO2, is required. | Requires higher amplifier gain than normal. 90% response time is 30 seconds. Expected life in air is 9 months. |
| C-6 | C54090-C6 | Motion insensitive percent O2 measurements for use in hand held portable monitors. | Best cell for OEM safety applications. |
| E-1 | C14991-E1 | Special cell with performance characteristic of the C-3 with 5x the life. | Cell is 2 to 3 times the length of standard MFCs; requires special mounting. Designed for medical oxygen concentrators. |
| E-2 | C57283-E2 | Long life cell for use is the Model 3290 (for use in unattended air liquefaction nitrogen skids). | Has a 3 to 4 years expected life in air. Minimum range 0-1000 ppm. |
| F-1R | C40371-F1R | 0-1000 ppm CO in Air | Used in Max 5 and 9950 Portable Combustion Analyzers |
Transmitter, Safety barries, Flow meters, Probe, Sensor, Transducer. Valves,Analysis meter, Positioner, Acuator, etc.
Contact Us at Any Time