The 55S2H-HD0B1AA0ABAA Promag 55S2H is a DN200 (8-inch) Proline Promag 55S electromagnetic flowmeter from Endress+Hauser, engineered for demanding flow measurement in industrial environments. It is a specialist for inhomogeneous, abrasive, and corrosive fluids, combining a robust sensor design with a high-performance transmitter.
Promag S is the specialist for inhomogeneous, abrasive, and corrosive fluids. The robust sensor design, featuring industry-optimized liners, enables its use in the most challenging surroundings and metering jobs such as sewage treatment, pulp and paper production, or in the primaries and metals industry. Due to its high-performance transmitter, the Promag 55S not only measures flow reliably but also calculates solids content with low maintenance requirements.
| # | Model / Description | Qty | Unit |
|---|---|---|---|
| 1 | FMB53-AA21RA1HGA35B3U+AAF1PO (20 meter) | 1 | ea |
| 2 | FMB50-1NX5/0 | 1 | ea |
| 3 | FMP51-5N4V0/0 Z1: keep blank | 1 | ea |
| 4 | FTL50H-AEE2AC2G6A | 1 | ea |
| 5 | 5W4C1H-AAELHA0AHA1K0A | 2 | ea |
| 6 | FMB70-ANR1HA2TKCAA | 1 | ea |
| 7 | FMU90-R11CA212AA1A | 2 | ea |
| 8 | FDU92-RG6A | 1 | ea |
| 9 | FMR10-AAQBMVCEWFE2 | 1 | ea |
| 10 | 8F2B80-BBEEBASAAASA+AADCJBJCC (51: Liquid, FF, pulse = mass) | 2 | ea |
| 11 | FTL64-BKA8ABBEA2CJAAADJ+JALALD L: 300MM | 1 | ea |
| 12 | 7F2C25-28CK0/115 | 1 | ea |
| 13 | 5PBB40-AAEAEBKM0AED5K4AA1 | 1 | ea |
| 14 | 55S5H-UCJB1AC2AGAA | 1 | ea |
| 15 | FTI56-AAD1RV123A1A (D = 1500 MM) | 1 | ea |
| 16 | 5HBB40-AAADBKA0AFDAS0AA1 | 1 | ea |
| 17 | 5HBB26-AAADBKA0AFDAS0AA1 | 1 | ea |
Contact Us at Any Time