| Parameter | Value |
|---|---|
| Electrical Sensitivity | 5.7 mV/mm/s (145 mV/in/s) ±5% |
| Frequency Response | 15 to 2000 Hz (900 to 120,000 cpm) ± 3.0 dB; 20 to 1000 Hz (1,200 to 60,000 cpm) ± 0.9 dB |
| Transient Temperature Sensitivity | 0.0762 mm/s/°C (0.003 in/s/°C), typical |
| Amplitude Range | 635 mm/s (25 in/s) peak below 680 Hz. 2940 m/s2 (300 g) peak above 680 Hz |
| Transverse Sensitivity | Less than 5% of Sensitivity |
| Mounted Resonant Frequency | Greater than 5 kHz |
| Output Bias Voltage | -12 ±2.0 VDC |
| Maximum Cable Length | 305 meters (1000 feet) with no degradation of signal |
| Component | Temperature Range |
|---|---|
| Sensing Head | -55°C to +400°C (-67°F to +752°F) |
| Integral Hardline Cable | -55°C to +400°C (-67°F to +752°F) |
| Electronics | -55°C to +121°C (-67°F to +250°F) |
Contact Us at Any Time