| Parameter | Value |
|---|---|
| Probe length L [mm] | 45 |
| Process connection | M18 x 1.5 Internal thread |
| Application | High temperature |
| Media | Liquids; Gases |
| Medium temperature [°C] | -25...80 |
| Pressure rating [bar] | 300 |
| Connection to control monitor | VS3000 |
| Media | Setting Range [cm/s] | Greatest Sensitivity [cm/s] |
|---|---|---|
| Liquids | 3...300 | 3...60 |
| Gases | 200...3000 | 200...800 |
| Parameter | Value |
|---|---|
| Max. temperature gradient of medium [K/min] | 300 |
| Response time [s] | 1...10 |
| Protection | IP 67 |
| Shock resistance | DIN IEC 68-2-27 40 g (11 ms) |
| Vibration resistance | DIN IEC 68-2-6 10 g (55...2000 Hz) |
| MTTF [years] | 8213 |
| Parameter | Value |
|---|---|
| Weight [g] | 88.5 |
| Dimensions [mm] | M18 x 1.5 |
| Thread designation | M18 x 1.5 |
| Material | Stainless steel (1.4404 / 316L) |
| Materials (wetted parts) | Stainless steel (1.4404 / 316L); O-ring: FKM 80 Shore A |
| Pack quantity | 1 pcs. |
| Electrical connection | Connector: 1 x M12; Maximum cable length: 100 m |
Contact Us at Any Time