The 3500 Transient Data Interface (TDI) serves as the bridge between the 3500 monitoring system and GE's System 1 machinery management software. It combines the functionalities of a 3500/20 Rack Interface Module (RIM) with a communication processor like TDXnet to collect and transfer data.
The TDI performs functions common to the entire rack but doesn't form part of the critical monitoring path. For TMR applications, the TMR TDI conducts "monitor channel comparison" and can flag monitors with discrepancies beyond configured thresholds.
| Product Code | Product Code |
|---|---|
| 330701-00-20-90-02-00 | 330703-010-040-10-02-CN |
| 330701-00-20-90-02-CN | 330703-050-120-10-02-00 |
| 330701-00-20-10-02-00 | 330703-060-110-10-01-00 |
| 330702-10-00-90-01-00 | 330704-000-026-50-01-00 |
| 330703-000-026-10-01-CN | 330704-000-026-50-01-CN |
| 330703-000-026-10-02-00 | 330704-000-026-50-02-CN |
| 330703-00-80-10-02-00 | 330704-000-030-10-02-00 |
| 330703-000-026-50-01-CN | 330704-000-040-10-02-00 |
| 330703-000-026-50-02-CN | 330704-000-050-10-01-00 |
| 330703-000-030-10-02-00 | 330704-000-050-10-01-CN |
| 330703-000-036-10-02-00 | 330704-000-050-10-02-00 |
| 330703-000-040-10-02-00 | 330704-000-050-10-02-CN |
| 330703-000-040-10-02-CN | 330704-000-060-10-02-00 |
| 330703-000-040-50-01-00 | 330704-000-060-10-02-CN |
| 330703-000-050-10-01-00 | 330704-000-060-90-01-CN |
| 330703-000-050-10-02-00 | 330704-000-070-10-01-CN |
| 330703-000-050-50-02-00 | 330704-000-070-10-02-00 |
| 330703-000-052-10-02-00 | 330704-000-078-10-01-CN |
| 330703-000-060-10-01-00 | 330704-000-080-10-02-00 |
| 330703-000-060-10-02-00 | 330704-000-080-10-02-CN |
| 330703-000-060-10-02-CN | 330704-000-080-50-02-00 |
| 330703-000-060-50-12-00 | 330704-000-100-10-02-00 |
| 330703-000-070-10-02-00 | 330704-000-100-10-11-CN |
| 330703-000-080-10-02-00 | 330704-000-100-50-11-00 |
| 330703-000-080-10-02-CN | 330705-02-18-10-02-00 |
| 330703-000-080-50-02-00 | 330706-005-046-10-02-00 |
| 330703-000-090-10-02-00 | 330706-005-046-10-02-CN |
| 330703-000-090-10-02-CN | 330708-00-20-50-02-CN |
| 330703-000-090-50-02-00 | 330709-000-050-10-02-00 |
| 330703-000-100-10-02-00 | 330709-000-060-10-02-00 |
| 330703-000-120-10-02-00 | 330709-000-080-10-02-CN |
| 330703-000-120-10-02-CN | 330709-010-060-10-02-00 |
| 330703-000-136-10-02-00 | 330709-010-070-10-02-00 |
| 330703-000-140-10-02-00 | 330710-000-060-50-02-00 |
| 330703-000-150-10-02-00 | 330780-91-CN |
| 330730-040-00-00 | 330730-080-02-00 |
| 330730-040-00-CN | 330730-080-02-CN |
| 330730-040-01-00 | 330730-080-03-00 |
| 330730-040-01-CN | 330730-080-03-CN |
| 330730-040-02-00 | 330730-080-10-00 |
| 330730-040-02-CN | 330730-080-10-CN |
| 330730-040-03-00 | 330730-080-11-00 |
| 330730-040-03-CN | 330730-080-11-CN |
| 330730-040-10-00 | 330730-080-12-00 |
| 330730-040-10-CN | 330730-080-12-CN |
| 330730-040-11-00 | 330730-080-13-00 |
| 330730-040-11-CN | 330730-080-13-CN |
| 330730-040-12-00 | 330750-60-05 |
| 330730-040-12-CN | 330780-50-00 |
| 330730-040-13-00 | 330780-50-CN |
| 330730-040-13-CN | 330780-51-00 |
| 330730-080-00-00 | 330780-51-CN |
| 330730-080-00-CN | 330780-90-00 |
| 330730-080-01-00 | 330780-90-CN |
| 330730-080-01-CN | 330780-91-00 |
Transmitter, Safety barries, Flow meters, Probe, Sensor, Transducer. Valves,Analysis meter, Positioner, Acuator, etc.
Contact Us at Any Time