| Specification | Details |
|---|---|
| Product No. | 2711P-T12W22A9P |
| Product type | PanelView Plus 7 Performance 12-in Terminals |
| Operator input | Touch |
| Display type | TFT Color |
| Display size, diagonal | 12.1-in. wide screen |
| Viewing area (W x H) | 261 x 163 mm (10.3 x 6.4 in.) |
| Display resolution | 1280 x 800 WXGA, 18-bit color graphics |
| Aspect ratio | 16:10 |
| Input voltage | 24V DC nom (18…30V DC), 100…240V AC |
| Power consumption | 50 W max (2.1 A at 24V DC), 105VA |
| Power supply | Supports (SELV) and (PELV) 24V DC supplies |
| Cutout dimensions, approx (H x W) | 21.8 x 31.2 cm, 8.58 x 12.28 in |
| Dimensions, approx (H x W x D) | 24 x 34 x 6.96 cm, 9.69 x 13.39 x 2.74 in. |
Contact Us at Any Time