| Model | L Capsule | M Capsule | H Capsule | V Capsule |
|---|---|---|---|---|
| Range | -10 to 10 kPa | -100 to 100 kPa | -500 to 500 kPa | -0.5 to 14 MPa |
| Span | 0.5 to 10 kPa | 1 to 100 kPa | 5 to 500 kPa | 0.14 to 14 MPa |
| Accuracy | ±0.075% | ±0.065% | ±0.065% | ±0.065% |
| Supply Voltage | BRAIN and HART: 10.5 to 42 V DC Fieldbus: 9 to 32 V DC |
|||
| Ambient Temperature | -40 to 85°C (-40 to 185°F) | |||
| Process Temperature | -40 to 120°C (-40 to 248°F) | |||
Contact Us at Any Time